SMD Prototyping and Development Adapter PCB for high pin count IC packages. Ideally suited to many FPGA and micro-processor devices, the part has two universal QFP footprints, each incorporating a unique pad footprint pattern which allows for the fitting of many different body sizes and pin counts.
This breadboarding adapter can accommodate QFP devices with pin pitches of either 0.8 mm or 1.0 mm, and with pin counts of up to 128.
PCB Dimensions:- 2.05 x 2.05 inches
User connection:- 4 sets of 2 x 16 way, 0.1 inch spaced holes (see image)
| 0.8 mm Pin Pitch | 1.0 mm Pin Pitch |
Pin Count | Min. Over-Pin Dimension | Max Over-Pin Dimension | Min. Over-Pin Dimension | Max Over-Pin Dimension |
32 | 8.6 | 32.0 | 11.0 | 36.5 |
33-40 | 10.2 | 32.0 | 13.0 | 36.5 |
41-48 | 11.8 | 32.0 | 15.0 | 36.5 |
49-56 | 13.4 | 32.0 | 17.0 | 36.5 |
57-64 | 15.0 | 32.0 | 19.0 | 36.5 |
65-72 | 16.6 | 32.0 | 21.0 | 36.5 |
73-80 | 18.2 | 32.0 | 23.0 | 36.5 |
81-88 | 19.8 | 32.0 | 25.0 | 36.5 |
89-96 | 21.4 | 32.0 | 27.0 | 36.5 |
97-104 | 23.0 | 32.0 | 29.0 | 36.5 |
105-112 | 24.6 | 32.0 | 31.0 | 36.5 |
113-120 | 26.2 | 32.0 | 33.0 | 36.5 |
121-128 | 27.8 | 32.0 | 35.0 | 36.5 |
Dimensions in millimeters