Footprint converter PCB for micro-miniature semiconductor packages. The part has six footprints and can accommodate one of any of the package types indicated in the table.
PCB Dimensions:- 0.90 x 0.78 inches
User connection:- 8 way SIL - 1.0mm diameter plated through holes, pitch 0.1 inch
Footprint Name | Pad Size | Pad Pitch | Row Centres | Configuration | Accommodates |
TO252 | * | * | * | * | TO252 |
SOT223 | * | * | * | * | SOT223 |
SOT89 | * | * | * | * | SOT89 |
SOT23/ SuperSOT-8 | 28 x 90 (0.71x2.3) | 37\'4 (0.95) | 145 (3.7) | 2 rows x 4 | SC59, SC74, SC74A SMT3, SMT5, SMT6 SOT23 SOT23-5 SOT23-6 SuperSOT-8 |
SOT23-8 | 18 x 44 (0.46x1.1) | 25\'6 (0.65) | 94\'5 (2.4) | 2 rows x 4 | SC70 SC88A SOT23-8 UMT3, UMT5, UMT6 |
SC75 | * | * | * | * | EMT3 SC75A |
Dimensions in thou (mm)
* = Industry standard footprint for this device